The Plumbing and Heating Modern Apprenticeship is designed to provide individuals with the opportunity to develop competencies that are needed to carry out job roles and responsibilities within the plumbing and heating industry.
The roles and responsibilities will be associated with the design, installation and maintenance of cold water systems, hot water systems, central heating systems, drainage systems and weathering systems in a range of building types, including relevant:
The aim of this framework is to ensure that the Modern Apprenticeship delivery programme includes:
The Plumbing and Heating framework is reviewed by industry every five years to ensure it is fit for purpose and meets the needs and requirements of the industry.
The Plumbing and Heating Apprenticeship framework consists of 11 mandatory units and one optional unit which all apprentices are required to complete. The mandatory and optional units are listed below:
Reference | Mandatory units (Candidates take all units) | SCQF | Credits |
---|---|---|---|
BSEBSE01 | Apply health and safety and environmental legislation in the building services engineering sector | 6 | 44 |
BSEBSE02 | Establish and maintain relationships in the building services engineering sector | 6 | 16 |
BSEBSE03 | Coordinate a work site in the building services engineering sector | 6 | 16 |
BSEBSE04 | Perform electrical work on mechanical building services systems | 7 | 28 |
BSEPH04 | Install and test plumbing and heating systems | 7 | 43 |
BSEPH05 | Service and maintain plumbing and heating systems | 7 | 31 |
BSEPH06 | Inspect and pre-commission plumbing and heating systems | 7 | 20 |
BSEPH07 | Commission plumbing and heating systems | 7 | 38 |
BSEPH08 | Decommission plumbing and heating systems | 7 | 14 |
BSEPH09 | Install sheet weathering protection | 6 | 22 |
n/a* | Plumbing and Heating Final Competence Assessment | 7 | 4 |
Reference | Optional units (Candidates take one from four mandatory units) | SCQF | Credits |
---|---|---|---|
n/a* | Install and commission fuel systems: Gas | 6 | 4 |
n/a* | Install and commission fuel systems: Oil | 6 | 4 |
n/a* | Install and commissioning fuel systems: Solid fuel | 6 | 4 |
n/a* | Low Carbon Technologies (low carbon/renewable technologies) | 6 | 4 |
*These units were recently updated and still require a reference from the SQA. As soon as these units have been referenced this section will be updated.